<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Map of Where not to Drive After Dark</title>
	<link>http://abesauer.com/2010/05/17/map-of-where-not-to-drive-after-dark/</link>
	<description>Abe Sauer Blogs, Contact Abe at abesauer [at] yahoo.com</description>
	<pubDate>Mon, 21 May 2012 19:53:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: lars</title>
		<link>http://abesauer.com/2010/05/17/map-of-where-not-to-drive-after-dark/#comment-11007</link>
		<author>lars</author>
		<pubDate>Mon, 17 May 2010 16:03:13 +0000</pubDate>
		<guid>http://abesauer.com/2010/05/17/map-of-where-not-to-drive-after-dark/#comment-11007</guid>
		<description>Curiously seems to coincide with snowfall: http://www.ncdc.noaa.gov/oa//climate/research/2008/snow0809.html#mar</description>
		<content:encoded><![CDATA[<p>Curiously seems to coincide with snowfall: <a href="http://www.ncdc.noaa.gov/oa//climate/research/2008/snow0809.html#mar" rel="nofollow">http://www.ncdc.noaa.gov/oa//climate/research/2008/snow0809.html#mar</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

